BYCON Chetak - Wet Diamond Drill ("Shark" segment) Ø 42 - 600 mm
With the Chetak series, BYCON introduces a wet diamond drill that seamlessly combines speed, precision and durability. The unique "Shark" segment cuts aggressively through concrete as well as rebar, while the super-grade diamond matrix minimises wear and tear. The 450 mm long, 2.0-3.0 mm thick steel sleeve efficiently drains cooling water, preventing overheating and keeping drilling speeds high. Thanks to the 1-1/4″ UNC thread, the drill fits virtually any professional core drill. Need different diameters, lengths or segment thicknesses? BYCON supplies custom-made crowns to perfectly match your project requirements.
Main specs
- Segment technology: patented "Shark" profile, laser-welded
- Diamond quality: super-grade matrix for long standby time
- Working length standard: 450 mm (other lengths on request)
- Thread: 1-1/4″-7 UNC - widely compatible
- Usage: wet drilling in reinforced concrete & hard stone
- Size range: Ø 42 - 600 mm
Specifications
- Segment size: 20 × 5 × 10 mm or 20 × 4 × 10 mm (diameter dependent)
- Hull thickness: 2.0 / 2.5 / 3.0 mm, matched to Ø
- Working length: 450 mm (standard)
- Wire type: 1-1/4″-7 UNC
- Options: customised diameters, segment heights and working lengths possible
Technical table
| Item no. | Ø (mm) | Working length (mm) | Wire | Ferrule thickness (mm) | Segment (mm) | # Segments |
|---|---|---|---|---|---|---|
| 2010042 | 42 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 4 |
| 2010047 | 47 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 5 |
| 2010052 | 52 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 5 |
| 2010057 | 57 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 5 |
| 2010062 | 62 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 5 |
| 2010067 | 67 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 6 |
| 2010072 | 72 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 6 |
| 2010077 | 77 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 7 |
| 2010082 | 82 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 7 |
| 2010087 | 87 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 8 |
| 2010092 | 92 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 8 |
| 2010097 | 97 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 9 |
| 2010102 | 102 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 9 |
| 2010107 | 107 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 9 |
| 2010112 | 112 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 10 |
| 2010117 | 117 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 10 |
| 2010122 | 122 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 10 |
| 2010127 | 127 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 10 |
| 2010132 | 132 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 11 |
| 2010142 | 142 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 11 |
| 2010152 | 152 | 450 | 1-1/4″ | 2.0 | 20 × 5 × 10 | 12 |
| 2010160 | 160 | 450 | 1-1/4″ | 2.0 | 20 × 4 × 10 | 12 |
| 2010170 | 170 | 450 | 1-1/4″ | 2.0 | 20 × 4 × 10 | 13 |
| 2010180 | 180 | 450 | 1-1/4″ | 2.0 | 20 × 4 × 10 | 13 |
| 2010190 | 190 | 450 | 1-1/4″ | 2.0 | 20 × 4 × 10 | 14 |
| 2010200 | 200 | 450 | 1-1/4″ | 2.0 | 20 × 4 × 10 | 15 |
| 2010220 | 220 | 450 | 1-1/4″ | 2.5 | 20 × 4 × 10 | 16 |
| 2010250 | 250 | 450 | 1-1/4″ | 2.5 | 20 × 4 × 10 | 17 |
| 2010280 | 280 | 450 | 1-1/4″ | 2.5 | 20 × 4 × 10 | 19 |
| 2010300 | 300 | 450 | 1-1/4″ | 3.0 | 20 × 4 × 10 | 21 |
| 2010350 | 350 | 450 | 1-1/4″ | 3.0 | 20 × 4 × 10 | 23 |
| 2010400 | 400 | 450 | 1-1/4″ | 3.0 | 20 × 4 × 10 | 25 |
| 2010450 | 450 | 450 | 1-1/4″ | 3.0 | 20 × 5 × 10 | 27 |
| 2010500 | 500 | 450 | 1-1/4″ | 3.0 | 20 × 5 × 10 | 29 |
| 2010600 | 600 | 450 | 1-1/4″ | 3.0 | 20 × 5 × 10 | 31 |
Scope of delivery
- BYCON Chetak wet diamond drill (selected diameter)













Reviews
There are no reviews yet.