Here's how to use this overview
Looking for the right BYCON core drill? In the table below you will find all 2024/2025 models at a glance. First determine the maximum drilling diameter you need-hand-operated or on a stand. Then check the adjacent columns for speed range, cooling method (wet or dry), micro-percussion and motor type (brushless = low-maintenance, with carbon brushes = classic).
Explanation of columns
Column | Meaning |
---|---|
Model / Series | Commercial name and product family. |
Power (W) | Electrical power absorbed; more power can handle larger diameters or harder concrete. |
Max. Ø manually / on stand / total | Largest recommended core drill for free-hand drilling, tripod drilling and absolute maximum respectively. |
Gears / speed (rpm) | Number of gear steps and their unloaded spindle speeds. |
Wet / Dry | Cooling method for which the machine is designed. |
Micropercussion | BYCON axial pulse for faster dry drilling in reinforced concrete (✔︎ = present). |
Engine type | Brushless = more constant power & longer life; With carbon brushes = classic, carbon brushes replaceable. |
Weight (kg) | Weight of the bare machine, useful for transport and handling. |
Tip: First select by desired bore diameter and cooling method. Then fine-tune with extras such as micro percussion or a brushless motor.
Model overview
Model | Series | Power (W) | Max. Ø manual operation (mm) | Max. Ø on stand (mm) | Max. Ø total (mm) | Gears / rpm | Wet / Dry | Micropercussion | Engine type | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
DMP-52P | Manual | 1 800 | 52 | 82 | 82 | 1 × 2 500 | Wet | - | With carbon brushes | 5,6 |
DMP-52D | Manual | 1 800 | 52 | 82 | 82 | 1 × 2 500 | Wet | - | With carbon brushes | 5,6 |
DMP-132P | Manual | 1 800 | 132 | 162 | 162 | 3 × 650 - 1 300 - 2 600 | Wet | - | With carbon brushes | 6,8 |
DMP-132D | Manual | 1 800 | 132 | 162 | 162 | 3 × 650 - 1 300 - 2 600 | Wet | - | With carbon brushes | 6,8 |
DMP-162P | Hand / tripod | 2 200 | 162 | 202 | 202 | 3 × 650 - 1 300 - 2 600 | Wet | - | With carbon brushes | 7,5 |
DMP-162D | Hand / tripod | 2 200 | 162 | 202 | 202 | 3 × 650 - 1 300 - 2 600 | Wet | - | With carbon brushes | 7,8 |
DMP-202BP | Hand / tripod (brushless) | 2 600 | 202 | - | 202 | 3 × 650 - 1 450 - 3 150 | Wet | - | Brushless | 6,65 |
DMP-202BD | Hand / tripod (brushless) | 2 600 | 202 | - | 202 | 3 × 650 - 1 450 - 3 150 | Wet | - | Brushless | 6,65 |
DMP-252B | Hand / tripod (brushless) | 3 000 | 252 | - | 252 | 3 × 610 - 1 320 - 2 750 | Wet | - | Brushless | 6,8 |
DMP-252 (LCD) | Tripod | 2 600 | - | 252 | 252 | 3 × 560 - 1 120 - 1 680 | Wet | - | With carbon brushes | 12,5 |
DMP-352 (LCD) | Tripod | 3 300 | - | 402 | 402 | 3 × 350 - 700 - 1 100 | Wet | - | With carbon brushes | 13,5 |
DMP-500 (LCD) | Tripod | 3 500 | - | 502 | 502 | 3 × 250 - 500 - 750 | Wet | - | With carbon brushes | 14,0 |
DB-132 | Micropercussion | 1 500 | 132 | - | 132 | 2 × 1 500 - 3 000 | Dry | ✔︎ | Brushless | 3,7 |
DB-162P | Micropercussion | 2 200 | 162 | 202 | 202 | 2 × 640 - 1 420 | Dry | ✔︎ | With carbon brushes | 6,5 |
DB-162D | Micropercussion | 2 200 | 162 | 202 | 202 | 2 × 640 - 1 420 | Dry | ✔︎ | With carbon brushes | 6,5 |
DB-202P | Micropercussion | 2 600 | 202 | - | 202 | 2 × 700 - 1 550 | Dry | ✔︎ | Brushless | 6,05 |
DB-202D | Micropercussion | 2 600 | 202 | - | 202 | 2 × 700 - 1 550 | Dry | ✔︎ | Brushless | 6,05 |
DB-352 (LCD) | Micropercussion | 3 300 | 302 | - | 302 | 3 × 512 - 1 062 - 1 576 | Dry | ✔︎ | With carbon brushes | 18,0 |
KEM Europe imports BYCON machines directly from the factory. Do you have any questions about this overview or would like personal advice? Feel free to contact us!