BYCON Blue Wind - Wet Diamond Drill Ø 42-600 mm (laser-welded)
The Blue Wind series is designed for contractors who do not compromise on speed and durability. The laser-welded segments form an indestructible bond with the sleeve, allowing the crown to withstand extreme heat and lateral loading. A special diamond powder and binder provide aggressive penetration and maintain cutting efficiency when in contact with rebar. The thickened steel barrel prevents vibration and bending, while generous cooling channels ensure optimal water drainage for long-term, consistent performance. For different project requirements, BYCON can adjust the diameter, working length or segment height.
Main specs
- Segment technology: laser-welded, rebar-optimised "Blue Wind" mixture
- Working length standard: 450 mm (other lengths on request)
- Thread: 1-1/4″-7 UNC (optional 1/2″ BSP)
- Barrel thickness: 2.0 / 2.5 / 3.0 mm depending on diameter
- Application: wet drilling in (heavy) reinforced concrete & hard stone
- Size range: Ø 42 - 600 mm
Technical specifications
Item no. | Ø (mm) | Working length (mm) | Wire | Ferrule thickness (mm) | Segment (mm) | # Segm. |
---|---|---|---|---|---|---|
2010042 | 42 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 4 |
2010047 | 47 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 5 |
2010052 | 52 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 5 |
2010057 | 57 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 5 |
2010062 | 62 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 5 |
2010067 | 67 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 6 |
2010072 | 72 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 7 |
2010077 | 77 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 7 |
2010082 | 82 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 8 |
2010092 | 92 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 9 |
2010097 | 97 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 9 |
2010102 | 102 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 10 |
2010107 | 107 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 10 |
2010112 | 112 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 10 |
2010117 | 117 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 10 |
2010127 | 127 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 10 |
2010132 | 132 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 11 |
2010142 | 142 | 450 | 1-1/4″ | 2,0 | 24 × 3,5 × 10 | 11 |
2010152 | 152 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 12 |
2010162 | 162 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 12 |
2010170 | 170 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 13 |
2010180 | 180 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 13 |
2010190 | 190 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 14 |
2010200 | 200 | 450 | 1-1/4″ | 2,0 | 24 × 4,0 × 10 | 15 |
2010220 | 220 | 450 | 1-1/4″ | 2,5 | 24 × 4,0 × 10 | 16 |
2010250 | 250 | 450 | 1-1/4″ | 2,5 | 24 × 4,0 × 10 | 17 |
2010280 | 280 | 450 | 1-1/4″ | 2,5 | 24 × 4,0 × 10 | 19 |
2010300 | 300 | 450 | 1-1/4″ | 3,0 | 24 × 4,0 × 10 | 21 |
2010350 | 350 | 450 | 1-1/4″ | 3,0 | 24 × 5,0 × 10 | 23 |
2010400 | 400 | 450 | 1-1/4″ | 3,0 | 24 × 5,0 × 10 | 25 |
2010450 | 450 | 450 | 1-1/4″ | 3,0 | 24 × 5,0 × 10 | 27 |
2010500 | 500 | 450 | 1-1/4″ | 3,0 | 24 × 5,0 × 10 | 29 |
2010600 | 600 | 450 | 1-1/4″ | 3,0 | 24 × 5,0 × 10 | 31 |
Scope of delivery
- BYCON Blue Wind wet diamond drill (selected diameter)
Reviews
There are no reviews yet.