Diamond core drill for concrete - Tornado Series
The Tornado series represents BYCON's premium line of wet-use diamond drilling crowns, developed for the demanding needs of professional contractors. Thanks to laser welding, these crowns are exceptionally strong and optimised for fast and accurate drilling in reinforced concrete. The design of the segments ensures long service life, efficient disposal of drill cuttings and reduced friction. Tornado crowns guarantee reliability and performance on site - ideal for structural and heavy-duty applications.
Key features
- Laser-welded diamond segments: For superior adhesion and safety in heavy-duty operations
- Ready for reinforced concrete: Specially designed for effortless drilling through reinforced materials
- Optimised segmentation: For smooth, fast and efficient drilling performance
- PRO market focused: Made for heavy professional use
- Universal connection: 1-1/4″ UNC thread, compatible with most core drill motors
Included
- 1× Tornado Series Laser Welded Wet Used Diamond Drill Crown
- Supplied in protective packaging for transport and storage
Technical Specifications
Article number | Diameter (mm) | Working length (mm) | Thread | Wall thickness (mm) | Segment size (mm) | Number of segments |
---|---|---|---|---|---|---|
2010042 | 42 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 4 |
2010047 | 47 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 5 |
2010052 | 52 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 5 |
2010057 | 57 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 5 |
2010062 | 62 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 6 |
2010067 | 67 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 6 |
2010072 | 72 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 7 |
2010077 | 77 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 7 |
2010082 | 82 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 8 |
2010087 | 87 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 8 |
2010092 | 92 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 8 |
2010097 | 97 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 9 |
2010102 | 102 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 9 |
2010107 | 107 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 9 |
2010112 | 112 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 10 |
2010117 | 117 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 10 |
2010127 | 127 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 10 |
2010132 | 132 | 450 | 1-1/4″ | 2.0 | 20×3.5×10 | 11 |
2010142 | 142 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 11 |
2010152 | 152 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 12 |
2010160 | 160 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 12 |
2010170 | 170 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 13 |
2010180 | 180 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 13 |
2010190 | 190 | 450 | 1-1/4″ | 2.0 | 20×4.0×10 | 14 |
2010200 | 200 | 450 | 1-1/4″ | 2.5 | 20×4.0×10 | 15 |
2010220 | 220 | 450 | 1-1/4″ | 2.5 | 20×4.0×10 | 16 |
2010250 | 250 | 450 | 1-1/4″ | 2.5 | 20×4.0×10 | 17 |
2010280 | 280 | 450 | 1-1/4″ | 2.5 | 20×4.0×10 | 19 |
2010300 | 300 | 450 | 1-1/4″ | 3.0 | 20×4.0×10 | 21 |
2010350 | 350 | 450 | 1-1/4″ | 3.0 | 20×4.0×10 | 23 |
2010400 | 400 | 450 | 1-1/4″ | 3.0 | 20×4.0×10 | 25 |
2010450 | 450 | 450 | 1-1/4″ | 3.0 | 20×5.0×10 | 27 |
2010500 | 500 | 450 | 1-1/4″ | 3.0 | 20×5.0×10 | 29 |
2010600 | 600 | 450 | 1-1/4″ | 3.0 | 20×5.0×10 | 31 |
Note: The full table is available on request or in the product specifications.
Reviews
There are no reviews yet.