Comparison with competing models
Competitor | Competitor 1 | Competitor 2 | Competitor 3 | KEYANG | |
Model name | – | – | – | – | HD42-7DM |
Power (Watts) | 1350 | 1500 | 1050 | 1100 | 1350 |
No-load RPM | 150-305 | 150-305 | 540 | 230-460 | 150~520 |
BPM | 1375-2800 | 1380-2760 | 3150 | 1300-2600 | 1020~3000 |
Impact (J) | 2-11 | 17 | 6.1 | 13 | |
Weight (kg) | 8.2 | 8.9 | 5.9 | 6.9 | 7.5 |
Max. drilling capacity (Φ) (mm) | 45 | 45 | 40 | 40 | 42 |
Bit Holder type | SDS-MAX | SDS-MAX | SDS-MAX | SDS-MAX | SDS-MAX |
Comparing it to competing models, the Keyang HD42-7DM comes out of the test very well.
- Power: Compared to its competitors, the HD42-7DM is among the rotary hammers with the most power, combined with the large margin in BPM and RPM makes this machine a perfect rotary hammer.
- Weight: The weight of the HD42-7DM is average compared to other competitors. On the other hand, the reduced vibrations on the HD42-7DM allow you to maximise your working comfort, minimising your fatigue while working.