| Product no. | Description | |
|---|---|---|
| 68090 | 1 Line Unit w/ LENOX Saw Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770276 | 1 Line Unit w/ Flex Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770277 | 1 Line Unit w/ Copper Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770278 | 1 Line Unit w/ LENOX Saw Nozzle, 32 oz. (.95 litre) reservoir and 110V solenoid valve | |
| 1770279 | 1 Line Unit w/ LENOX Saw Nozzle, 32 oz. (.95 litre) reservoir and 220V solenoid valve | |
| 1770280 | 1 Line Unit w/ Flex Nozzle, 32 oz. (.95 litre) reservoir and 110V solenoid valve | |
| 1770401 | 1 Line Unit w/ Copper Nozzle, 32 oz. (.95 litres) reservoir and 110V solenoid valve | |
| 1170402 | 2 Line Unit w/ LENOX Saw Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770403 | 2 Line Unit w/ Flex Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770188 | 2 Line Unit w/ Copper Nozzle, 32 oz. (.95 litre) reservoir and manual on/off switch | |
| 1770406 | 2 Line Unit w/ LENOX Saw Nozzle, 32 oz. (.95 litre) reservoir and 110V solenoid valve | |
| 1770407 | 2 Line Unit w/ Flex Nozzle, 32 oz. (.95 litre) reservoir and 110V solenoid valve | |
| 1770408 | 2 Line Unit w/ Copper Nozzle, 32 oz. (.95 litres) reservoir and 110V solenoid valve | |
Lenox Traverse Master® Feed rate meter
Optimize chip loads to achieve fast cutting without detrimental effects on blade life. Accurately achieve cutting rates recommended by LENOX SAWCALC®.
Precision meter: provides readout of feed rate in inches (or millimetres) per minute.
Powered by a 12v DC power supply or rechargeable battery pack (both included)
| Brand | Lenox |
|---|










